<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.bisoned.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bisoned.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Oct 2010 01:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Tools for Math Problem Solving by Tyson Ingram</title>
		<link>http://blog.bisoned.com/tools-for-math-problem-solving/#comment-38</link>
		<dc:creator>Tyson Ingram</dc:creator>
		<pubDate>Wed, 13 Oct 2010 01:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bisoned.com/?p=65#comment-38</guid>
		<description>I individualize for struggling students by moving down a grade level or two and using questions from an indicator that is a prerequisite for the G.L.I. we are currently covering. The same can be done for high functioning students by looking at higher grade level indicators.</description>
		<content:encoded><![CDATA[<p>I individualize for struggling students by moving down a grade level or two and using questions from an indicator that is a prerequisite for the G.L.I. we are currently covering. The same can be done for high functioning students by looking at higher grade level indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to E-School: Interactive Technology in the Classroom by Educators: Get Ready for Online Standardized Testing!Bison Educational Resources Blog &#124; Bison Educational Resources Blog</title>
		<link>http://blog.bisoned.com/back-to-e-school-interactive-technology-in-the-classroom/#comment-18</link>
		<dc:creator>Educators: Get Ready for Online Standardized Testing!Bison Educational Resources Blog &#124; Bison Educational Resources Blog</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bisoned.com/?p=32#comment-18</guid>
		<description>[...] Skip to content HomeAbout          &#8592; Back to E-School: Interactive Technology in the Classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] Skip to content HomeAbout          &larr; Back to E-School: Interactive Technology in the Classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach for Success with The Core Curriculum Standard by Educators: Get Ready for Online Standardized Testing!Bison Educational Resources Blog &#124; Bison Educational Resources Blog</title>
		<link>http://blog.bisoned.com/teach-for-success-with-the-core-curriculum-standard/#comment-17</link>
		<dc:creator>Educators: Get Ready for Online Standardized Testing!Bison Educational Resources Blog &#124; Bison Educational Resources Blog</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bisoned.com/?p=4#comment-17</guid>
		<description>[...] on the Core Curriculum Standards implemented by almost 50 states, these tests will be given multiple times each school year to aid [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Core Curriculum Standards implemented by almost 50 states, these tests will be given multiple times each school year to aid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

